
Ever since our establishment in 1994, we are engaged in manufacturing and supplying excellent quality Automotive Battery Charger. It is made using excellent quality components and latest innovative techniques under stern guidance and supervision of deft professionals. This charger is extensively used for charging battery of automobiles. Offered Automotive Battery Charger has 48V ~50 Hz Power Supply Voltage. We are capable to design our products as per the requirements of our customers.
Features:
Excellent designing
Durable build quality
Reliable and effective functionality
Technical Specifications | 48V, 3.5A | ||||||
Electrical Characteristics | |||||||
Input Voltage | 160 – 290V AC | ||||||
Output Voltage-Boost mode | 56V DC | ||||||
Output Voltage-Float mode | 53.6V DC | ||||||
Charging Current-Boost mode | 2.5A | ||||||
Leakage Current @ 230 V ac | < 2mA | ||||||
Line regulation | < 1% | ||||||
Load regulation | < 1% | ||||||
Ripple content | 150mV p-p | ||||||
Dielectric strength
| |||||||
Protections | |||||||
In rush current | Limited by NTC Thermistor | ||||||
Over voltage at Input | Shut down above 300V AC | ||||||
Under voltage at Input | Cutoff at 140V AC. Cut in at 160V AC | ||||||
Over voltage at Output | 59V | ||||||
Short circuit at Output | Protected | ||||||
Overload at Output | Protected | ||||||
Reverse polarity of Battery | Protected | ||||||
Over voltage due to external source | Protected | ||||||
Other Features | |||||||
Indications | Charging ON, Mains ON | ||||||
Mechanical | |||||||
Dimensions W x D x H | 16 cm x 9 cm x 6.5 cm | ||||||
Mounting | Table top mounting | ||||||
Approx. Weight | 700 g | ||||||
Environmental | |||||||
Operating Temperature | 0 – 50 Deg.C | ||||||
Operating Relative Humidity | 0 – 80% Max. | ||||||
Vibrations | 10 – 500Hz 2G-10 min. / 1 Cycle 60 min. along all three axes |
![]() |
LZEN ELECTRONICS (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |